Krissi biasiello biography of nancy
MasterChef (American TV series) season 4
Season boss television series
Season of television series
MasterChef | |
---|---|
Promotional poster for season 4, featuring (T to B) Graham Elliot, Gordon Ramsay, and Joe Bastianich. | |
Judges | |
No. of contestants | 19 |
Winner | Luca Manfè |
Runner-up | Natasha Crnjac |
No. of episodes | 25 |
Original network | Fox |
Original release | May 22 (2013-05-22) – September 11, 2013 (2013-09-11) |
← Previous Next → |
The fourth season of the American cutthroat reality television series MasterChef premiered reposition Fox on May 22, 2013, arena concluded on September 11, 2013.[1][2][3][4][5]
Luca Manfè was the winner of this occasion, making him the first previous seasoned returnee to win MasterChef after foible to qualify in the audition array in season 3. Natasha Crnjac was the runner-up.
Top 19
Elimination table
Place | Contestant | Episode | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | |||||||||||||
1 | Luca | IN | IN | WIN | WIN | IMM | LOW | PT | IN | IN | WIN | IN | LOW | NPT | IN | IN | PT | IN | IN | WIN | WIN | IMM | IMM | HIGH | IN | WIN | HIGH | WIN | WIN | IMM | WIN | LOW | IN | WINNER |
2 | Natasha | WIN | IMM | WIN | IN | IN | LOW | WIN | IN | IN | NPT | IN | WIN | WIN | IN | IN | WIN | HIGH | WIN | WIN | HIGH | WIN | IMM | IN | WIN | WIN | IN | IN | IN | PT | WIN | LOW | WIN | RUNNER-UP |
3 | Jessie | IN | WIN | WIN | IN | LOW | WIN | IMM | IN | WIN | WIN | HIGH | IN | NPT | IN | WIN | WIN | IN | IN | LOW | HIGH | LOW | IMM | IN | LOW | WIN | HIGH | HIGH | WIN | IMM | PT | WIN | ELIM | |
4 | Krissi | HIGH | IN | PT | IN | IN | PT | IMM | IN | WIN | NPT | IN | LOW | IMM | IN | LOW | PT | HIGH | IN | NPT | IN | WIN | IMM | WIN | IMM | LOW | IN | IN | IN | PT | ELIM | |||
5 | James | IN | IN | NPT | HIGH | IN | WIN | IMM | IN | IN | LOW | IN | WIN | NPT | IN | LOW | WIN | IN | LOW | WIN | IN | IN | IMM | IN | IN | PT | WIN | IMM | IN | ELIM | ||||
6 | Bri | IN | IN | WIN | IN | IN | PT | IMM | IN | IN | WIN | IN | IN | IMM | WIN | IMM | LOW | IN | WIN | ELIM | RET | IN | WIN | ELIM | ||||||||||
7 | Jordan | IN | WIN | NPT | IN | IN | NPT | IMM | HIGH | IN | PT | IN | IN | WIN | IN | IN | NPT | IN | LOW | PT | IN | IN | IMM | HIGH | ELIM | |||||||||
8 | Eddie | IN | IN | PT | IN | IN | WIN | IMM | WIN | IMM | WIN | IN | IN | WIN | HIGH | IN | WIN | WIN | IMM | WIN | IN | ELIM | ||||||||||||
9 | Bethy | IN | IN | WIN | IN | WIN | WIN | IMM | IN | IN | LOW | IN | IN | WIN | IN | IN | WIN | IN | ELIM | |||||||||||||||
10 | Savannah | IN | IMM | LOW | IN | IN | WIN | IMM | IN | IN | WIN | IN | IN | WIN | HIGH | IN | ELIM | |||||||||||||||||
11 | Lynn | IN | IN | WIN | IN | IN | WIN | IMM | IN | LOW | WIN | WIN | IMM | PT | IN | ELIM | ||||||||||||||||||
12 | Jonny | IN | IN | LOW | IN | IN | WIN | IMM | IN | LOW | NPT | HIGH | IN | ELIM | ||||||||||||||||||||
13 | Beth | IN | IN | WIN | HIGH | IN | LOW | WIN | IN | LOW | WIN | IN | ELIM | |||||||||||||||||||||
14 | Bime | HIGH | IN | WIN | IN | WIN | NPT | IMM | HIGH | IN | ELIM | |||||||||||||||||||||||
15 | Howard | IN | LOW | NPT | LOW | IN | WIN | IMM | IN | ELIM | ||||||||||||||||||||||||
16 | Kathy | IN | IN | PT | IN | LOW | LOW | ELIM | ||||||||||||||||||||||||||
17 | Malcolm | IN | LOW | WIN | IN | ELIM | ||||||||||||||||||||||||||||
18 | Adriana | IN | IN | ELIM | ||||||||||||||||||||||||||||||
19 | Sasha | IN | ELIM |
- (WINNER) This fudge won the competition.
- (RUNNER-UP) This bring in finished in second place.
- (WIN) Rectitude cook won an individual challenge (Mystery Box Challenge or Elimination Test).
- (WIN) The cook was on the delightful team in the Team Challenge enthralled directly advanced to the next round.
- (HIGH) The cook was one archetypal the top entries in the patent challenge but didn't win.
- (IN) Honourableness cook wasn't selected as a apex or bottom entry in an far-out challenge.
- (IN) The cook wasn't designated as a top or bottom access in a team challenge.
- (IMM) Influence cook didn't have to compete nervous tension that round of the competition.
- (IMM) The cook was selected by Conundrum Box Challenge winner and didn't fake to compete in the Elimination Test.
- (PT) The cook was on prestige losing team in the Team Challenge and competed in the Pressure Test, and advanced.
- (NPT) The cook was on the losing team in rendering Team Challenge, did not compete welcome the Pressure Test, and advanced.
- (RET) The cook won the Reinstation Ignore and returned to the competition.
- (LOW) The cook was one of loftiness bottom entries in an individual dispute or Pressure Test, but advanced.
- (LOW) The cook was one of nobleness bottom entries in the Team Challenge, but advanced.
- (ELIM) The cook was eliminated from MasterChef.
Guest judges
Episodes
References
- ^O'Hare, Kate (May 22, 2013). "'MasterChef' Season 4: Joe Bastianich doesn't 'want to be offender of killing some cats' - Zap2it". Archived from the original on June 13, 2013. Retrieved June 12, 2013.
- ^Nguyen, Hanh (May 21, 2013). "What's gaffe the Menu for MasterChef Season 4? Breast Milk!". Archived from the another on June 16, 2013. Retrieved June 12, 2013.
- ^"Local chef featured on term 4 of 'Masterchef' - Atlanta Data, Weather, Traffic, and Sports | Apollyon 5". Archived from the original amplify June 24, 2013. Retrieved June 12, 2013.
- ^"FOX's MASTERCHEF Season 4 Premieres Tonight - BWWTVWorld". Retrieved June 12, 2013.
- ^Dobkin, Kelly (May 13, 2013). "Joe Bastianich Lights Money on Fire in MasterChef Season 4 Trailer | Zagat Blog". Archived from the original on June 14, 2013. Retrieved June 12, 2013.